Unique buyback opportunity – Updated

We have developed a unique buyback opportunity for kelp ropes with a great bonus for the buyer. And the best of all is that it makes the production of kelp sustainable as well, since the rope is re-seeded and gets into production again.

We offer our kelp rope buyers a guaranteed buyback of the sum they bought the rope for, plus minimum 200% as a bonus. Meaning we buy back the ropes for 3 times the amount you bought it for. This we can do because we have borrowed the rope to produce algae that are used to produce fish feed and algae soups. And it’s done after 6 set outs, meaning your buyback either come on July 1st or on Dec 18th after proximately 3,5 years.

For you as a buyer, each meter of kelp rope absorbs up to 35,2 kg of CO2 each year. Depending of where you live, you could actually buy yourself algae ropes to become carbon neutral.

Here are some examples can show how much algae rope you need to become carbon neutral in average – figures from the World Bank – 2018 and 2019;

CountryAverage CO2 emissionMeter of algae ropeCostBuyback
Switzerland4.730 kg134 meter€ 2.680,-€ 8.040,-
France4.620 kg131 meter€ 2.620,-€ 7.860,-
Norway7.030 kg200 meter€ 4.000,-€ 12.000,-
Denmark5.760 kg164 meter€ 3.280,-€ 9.840,-
UK5.400 kg153 meter€ 3.060,-€ 9.180,-
Germany8.560 kg243 meter€ 4.860,-€ 14.580,-
Holland8.770 kg249 meter€ 4.980,-€ 14.940,-
Belgium8.180 kg232 meter€ 4.650,-€ 13.950,-
Italy5.380 kg153 meter€ 3.060,-€ 9.180,-
Jordan2.480 kg70 meter€ 1.400,-€ 4.200,-
Lebanon4.040 kg115 meter€ 2.300,-€ 6.900,-
Thailand3.710 kg105 meter€ 2.100,-€ 6.300,-
India1.800 kg51 meter€ 1.020,-€ 3.060,-
China7.410 kg211 meter€ 4.220,-€ 12.660,-
Japan8.740 kg248 meter€ 4.960,-€ 14.880,-
Australia15.480 kg440 meter€ 8.800,-€ 26.400,-
USA15.240 kg433 meter€ 8.660,-€ 25.980,-
Canada15.500 kg440 meter€ 8.800,-€ 26.400,-
Brasil2.040 kg58 meter€ 1.160,-€ 3.480,-
Peru1.700 kg48 meter€ 960,-€ 2.880,-

We plan to expand our solution to a monthly subscription model, but as per now you will have to buy the meters of kelp rope that suits your wallet.

Our first two locations for kelp per meter you find here;

About the Author

Leave a Reply

Your email address will not be published. Required fields are marked *

You may also like these