We have developed a unique buyback opportunity for kelp ropes with a great bonus for the buyer. And the best of all is that it makes the production of kelp sustainable as well, since the rope is re-seeded and gets into production again.
We offer our kelp rope buyers a guaranteed buyback of the sum they bought the rope for, plus minimum 200% as a bonus. Meaning we buy back the ropes for 3 times the amount you bought it for. This we can do because we have borrowed the rope to produce algae that are used to produce fish feed and algae soups. And it’s done after 6 set outs, meaning your buyback either come on July 1st or on Dec 18th after proximately 3,5 years.
For you as a buyer, each meter of kelp rope absorbs up to 35,2 kg of CO2 each year. Depending of where you live, you could actually buy yourself algae ropes to become carbon neutral.
Here are some examples can show how much algae rope you need to become carbon neutral in average – figures from the World Bank – 2018 and 2019;
Country | Average CO2 emission | Meter of algae rope | Cost | Buyback |
Switzerland | 4.730 kg | 134 meter | € 2.680,- | € 8.040,- |
France | 4.620 kg | 131 meter | € 2.620,- | € 7.860,- |
Norway | 7.030 kg | 200 meter | € 4.000,- | € 12.000,- |
Denmark | 5.760 kg | 164 meter | € 3.280,- | € 9.840,- |
UK | 5.400 kg | 153 meter | € 3.060,- | € 9.180,- |
Germany | 8.560 kg | 243 meter | € 4.860,- | € 14.580,- |
Holland | 8.770 kg | 249 meter | € 4.980,- | € 14.940,- |
Belgium | 8.180 kg | 232 meter | € 4.650,- | € 13.950,- |
Italy | 5.380 kg | 153 meter | € 3.060,- | € 9.180,- |
Jordan | 2.480 kg | 70 meter | € 1.400,- | € 4.200,- |
Lebanon | 4.040 kg | 115 meter | € 2.300,- | € 6.900,- |
Thailand | 3.710 kg | 105 meter | € 2.100,- | € 6.300,- |
India | 1.800 kg | 51 meter | € 1.020,- | € 3.060,- |
China | 7.410 kg | 211 meter | € 4.220,- | € 12.660,- |
Japan | 8.740 kg | 248 meter | € 4.960,- | € 14.880,- |
Australia | 15.480 kg | 440 meter | € 8.800,- | € 26.400,- |
USA | 15.240 kg | 433 meter | € 8.660,- | € 25.980,- |
Canada | 15.500 kg | 440 meter | € 8.800,- | € 26.400,- |
Brasil | 2.040 kg | 58 meter | € 1.160,- | € 3.480,- |
Peru | 1.700 kg | 48 meter | € 960,- | € 2.880,- |
We plan to expand our solution to a monthly subscription model, but as per now you will have to buy the meters of kelp rope that suits your wallet.
Our first two locations for kelp per meter you find here;